TEAM NAME | % |
Shrinky Dinks | 9.69% |
The Jean Busters | 8.27% |
Crazy Cousins | 7.92% |
Worth the Weight | 7.80% |
Plumpy & Grumpy | 7.66% |
Team BFB | 7.55% |
Boobs, Butts, & Guts Be Gone | 7.20% |
Special Ops:Weapons of Less Consumption | 7.13% |
Team P&P, AKA, Pudgy and Pudgier | 6.84% |
Go, Going, Gone | 6.37% |
Daughter Dad Duo | 6.30% |
Run, Walk, & Roll | 6.27% |
The Honeymoon's Over | 6.00% |
Going, Going, Gone | 5.88% |
Captin Kid & Mighty Mom | 5.73% |
A Weigh With It | 5.70% |
Crop Less | 5.69% |
Fats Dominos | 5.59% |
Shooting Stars | 5.57% |
Weigh Too Ambitious | 5.54% |
Downsizing | 5.41% |
Team Release | 5.31% |
Deja'Vu | 5.27% |
The Tiny Torms | 5.25% |
Flab-U-Less Britches | 5.21% |
Round 3 | 5.19% |
Up, Up, & A-Weigh | 5.17% |
Flabuless | 5.12% |
Eagle One | 5.00% |
Fresh Start | 4.89% |
Trixie and DJ Duo | 4.80% |
Grew Some 2some | 4.78% |
Tiny Hinys | 4.70% |
Babies Got Back ... Into Shape | 4.68% |
Devoted to the Cause | 4.66% |
No Excuses | 4.65% |
Skinny Minnies | 4.62% |
Mammas Boy | 4.55% |
Corduroys on Fire | 4.53% |
Diminishing Duo | 4.50% |
In It To Thin It | 4.49% |
Releasing Ourselves | 4.48% |
Goal Getters | 4.47% |
Budah Belly Brothers | 4.43% |
Choosing Orange | 4.40% |
Generation Gap | 4.39% |
Thrown Together | 4.25% |
Freedom Fighters | 4.13% |
K & K - Kickin the Kankles | 4.09% |
Two J's | 4.07% |
Cuttin Loose | 4.06% |
Going Down | 4.00% |
Up and At Em | 3.81% |
Moms with Much | 3.78% |
Lighter & Lovin It | 3.77% |
Boobs Be Gone | 3.76% |
Drop It Like Its Hot | 3.66% |
Booty Busters | 3.61% |
The C's Weight Be Gone | 3.55% |
PK Squared | 3.50% |
Thick & Tired of It | 3.48% |
All In | 3.45% |
Rolls to Rips | 3.40% |
Lighten Up | 3.36% |
Queen Bees | 3.25% |
Withering A-weigh | 3.19% |
We Just Wanna Lose Weight | 3.17% |
Rolly Polly Realators | 3.04% |
No Name 1 | 3.03% |
The Fat & The Furious | 2.97% |
Wonder Theighs | 2.89% |
The Slimsons | 2.86% |
Unwrapping the Inner Thin | 2.82% |
Away We Go | 2.82% |
The "Weigh" We Were | 2.75% |
Flight to Freedom | 2.64% |
Warner Warriors | 2.54% |
Skinny Dippers | 2.54% |
Winning by Losing | 2.17% |
Skinny Britches | 2.09% |
The Zombies Ate My Lunch | 2.07% |
Lettuce Let It Go | 2.05% |
For Better Naked Tomorrows | 2.04% |
Fat's Flying | 2.02% |
Down River | 1.95% |
Daring Dieting Duo | 1.83% |
Back To The Future | 1.76% |
In It To Lose It | 1.64% |
Download and Delete | 1.59% |
Insert Pun Here | 1.47% |
Sag No More | 1.36% |
Leaving It Behind | 1.23% |
Weigh-A-Licious Wonders | 1.23% |
Transformers Let It Go - The Sequel | 1.03% |
Little Black Dress | 0.95% |
Bodacious Babes | 0.95% |
Hunt For Health | 0.93% |
Less is More! | 0.71% |
No Name 2 | 0.42% |
Now You See It Now You Don’t | 0.30% |
Walk Aweigh | -0.44% |
Thursday, October 31, 2013
Let It Go - Week 4 Standings
Friday, October 25, 2013
Letting Go of Limiting Beliefs
It was another week of letting go. We divorced excuses last week and this week we talked about letting go of limiting beliefs. Our desire at The Healthy Weigh is not just to see people reach their goal weight, but it's to see them keep it off for life! That has everything to do with what we believe! What is a belief? It's a feeling of certainty about what something means. The challenge is that most of our beliefs are generalizations about our past, based on our interpretations of painful and pleasurable experiences. The challenge is, most of us do not consciously decided what we're going to believe. Instead, often our beliefs are misinterpretation of past events.
Your beliefs are based on what you learned growing up about yourself and the world around you. We live what we learn, not what we're "taught."
We talked about the importance of understanding our beliefs and changing them is necessary to keep weight off for life. From making choices, to our worthiness, the beliefs we have, have much to do with how and why we eat.
So this week, we made the decision to let go of limiting beliefs...I like to think of them as lies.
Our winning teams of the week were gifted with donations from the group!
Noon: Team "Boobs, Butts and Guts Be Gone" won for the second week in a row with a 1.93% of weight loss for the week! Emily and Melanie are going for it!!
6PM: Team "Crazy Cousins", Trya and Tami won with a 2.53% of weight loss for the week! Congratulations to all of you! Great week!
Your Challenges for the week:
And finally, next week is Team Week! We're going to celebrate team spirit by coming in looking like our Team Mate! Matching sweatshirts, hats, or T Shirts...show up next week showing your team spirit!!
We're learning to let go of things that don't serve us. It's all about letting go of the trapeze bar as we reach for the new one! Sometimes people don't get what they really want because they are busy holding on to things they're supposed to let go of! Here's to letting go!
I announced the recipient of my one year mentor program this week. After a difficult process of choosing from all the very worthy applicants, I chose Nicole Wecker to work with this year! We're excited! I think we are both going to learn a lot from each other this year.
Always encouraging you,
Letha
Your beliefs are based on what you learned growing up about yourself and the world around you. We live what we learn, not what we're "taught."
We talked about the importance of understanding our beliefs and changing them is necessary to keep weight off for life. From making choices, to our worthiness, the beliefs we have, have much to do with how and why we eat.
So this week, we made the decision to let go of limiting beliefs...I like to think of them as lies.
Our winning teams of the week were gifted with donations from the group!
Noon: Team "Boobs, Butts and Guts Be Gone" won for the second week in a row with a 1.93% of weight loss for the week! Emily and Melanie are going for it!!
6PM: Team "Crazy Cousins", Trya and Tami won with a 2.53% of weight loss for the week! Congratulations to all of you! Great week!
Your Challenges for the week:
- NADA...not one piece of Halloween candy!
- Download week # 1 "Understanding Your Beliefs~ The Key to Permanent Change" and do the homework provided.
- Post on Face Book or bring in next Thursday, a limiting belief that has kept you from losing weight, or kept you from keeping it off.
And finally, next week is Team Week! We're going to celebrate team spirit by coming in looking like our Team Mate! Matching sweatshirts, hats, or T Shirts...show up next week showing your team spirit!!
We're learning to let go of things that don't serve us. It's all about letting go of the trapeze bar as we reach for the new one! Sometimes people don't get what they really want because they are busy holding on to things they're supposed to let go of! Here's to letting go!
I announced the recipient of my one year mentor program this week. After a difficult process of choosing from all the very worthy applicants, I chose Nicole Wecker to work with this year! We're excited! I think we are both going to learn a lot from each other this year.
Always encouraging you,
Letha
Thursday, October 24, 2013
Let It Go - Week 3 Team Standing (correction)
TEAM NAME | % |
Shrinky Dinks | 7.52% |
Boobs, Butts, & Guts Be Gone | 7.20% |
Worth the Weight | 6.93% |
Crazy Cousins | 6.88% |
The Jean Busters | 6.60% |
Plumpy & Grumpy | 5.59% |
Go, Going, Gone | 5.52% |
Special Ops:Weapons of Less Consumption | 5.45% |
Team BFB | 5.32% |
Team P&P, AKA, Pudgy and Pudgier | 5.28% |
Tiny Hinys | 5.27% |
Deja'Vu | 5.27% |
Captin Kid & Mighty Mom | 5.22% |
Daughter Dad Duo | 5.14% |
Round 3 | 5.02% |
Downsizing | 4.99% |
Fresh Start | 4.89% |
The Tiny Torms | 4.78% |
The Honeymoon's Over | 4.60% |
Babies Got Back ... Into Shape | 4.60% |
A Weigh With It | 4.59% |
Shooting Stars | 4.50% |
Run, Walk, & Roll | 4.49% |
Freedom Fighters | 4.31% |
No Excuses | 4.27% |
Going, Going, Gone | 4.26% |
Mammas Boy | 4.23% |
Flabuless | 4.18% |
Weigh Too Ambitious | 4.16% |
Team Release | 4.14% |
Devoted to the Cause | 4.06% |
Goal Getters | 4.03% |
Trixie and DJ Duo | 3.87% |
Up, Up, & A-Weigh | 3.86% |
Crop Less | 3.85% |
Fats Dominos | 3.85% |
Flab-U-Less Britches | 3.80% |
Grew Some 2some | 3.75% |
Moms with Much | 3.73% |
Up and At Em | 3.72% |
K & K - Kickin the Kankles | 3.69% |
Drop It Like Its Hot | 3.66% |
Skinny Minnies | 3.65% |
Generation Gap | 3.60% |
We Just Wanna Lose Weight | 3.57% |
Cuttin Loose | 3.57% |
Thrown Together | 3.55% |
Going Down | 3.49% |
Releasing Ourselves | 3.44% |
All In | 3.41% |
Rolls to Rips | 3.40% |
Wonder Theighs | 3.34% |
Eagle One | 3.32% |
Skinny Dippers | 3.28% |
Corduroys on Fire | 3.23% |
Withering A-weigh | 3.19% |
Two J's | 3.15% |
Diminishing Duo | 2.99% |
In It To Thin It | 2.99% |
Queen Bees | 2.97% |
Away We Go | 2.97% |
Winning by Losing | 2.96% |
Lettuce Let It Go | 2.96% |
Lighter & Lovin It | 2.96% |
Booty Busters | 2.94% |
The Fat & The Furious | 2.89% |
Budah Belly Brothers | 2.82% |
Unwrapping the Inner Thin | 2.82% |
The "Weigh" We Were | 2.75% |
The C's Weight Be Gone | 2.64% |
Rolly Polly Realators | 2.61% |
PK Squared | 2.53% |
Insert Pun Here | 2.50% |
No Name | 2.46% |
Falling into Orange | 2.41% |
Thick & Tired of It | 2.36% |
The Slimsons | 2.22% |
Flight to Freedom | 2.22% |
Boobs Be Gone | 2.19% |
Warner Warriors | 1.91% |
Download and Delete | 1.85% |
Skinny Britches | 1.83% |
Lighten Up | 1.58% |
Fat's Flying | 1.46% |
Back To The Future | 1.42% |
Leaving It Behind | 1.23% |
Weigh-A-Licious Wonders | 1.23% |
Bodacious Babes | 0.95% |
Hunt For Health | 0.93% |
Little Black Dress | 0.91% |
Transformers Let It Go - The Sequel | 0.75% |
Less is More! | 0.71% |
Daring Dieting Duo | 0.67% |
Now You See It Now You Don’t | 0.30% |
The Zombies Ate My Lunch | 0.00% |
Sag No More | -0.20% |
Walk Aweigh | -0.33% |
Friday, October 18, 2013
DIVORCE EXCUSES!
981 pounds lost this week!!! I'd say that's a GREAT start to a powerful 10 week challenge! Team after team (96 of them) stood as Glenda announced their wonderful weekly weight loss! Congratulations to all! I was inspired by decorate folders and the Spanish everyone was speaking. :-) "Nada" was rolling off the tongues of everyone who walked through the door. Nada, No Not One piece of candy this week. Keep up the great work and commit to that this week too. You'll be so glad you did!
As I looked at all the things we have let go of to have a successful 10 weeks, I chose EXCUSES as our first! Of all the things we will let go of over the next 10 weeks, excuses and blame will be one of the most important!
To understand how blaming and making excuses holds us back and keeps us from a happy, successful life, we looked into the science and psychology behind them.
Blame and excuses are born from a subconscious desire to manage failure and disappointment from ourselves. When we feel the failure is too big to bear, we try to get the load off our shoulders in order to survive emotionally. The problem with passing blame and justifying is that they block our way forward!
The difference between justifying and blaming is that justifying is holding circumstances responsible for your failure, blaming is holding another person responsible for your failure. Change is all about letting go of excuses and taking responsibility for your actions.
I told a story about a client who had great success keeping her weight off. When I asked her how she had done it, she replied, "I divorced cheese!" So I thought..."hey, what if we divorced excuses??" I know what will happen...we'll change!
You can either have results or excuses in the next 9 weeks...I'm voting results!
Your challenges for the week:
Noon: Team "Go, Going, Gone" Meretha and Jan won for the week with a 4.28% of weight loss!
6PM: Team "Boobs, Butts, & Guts be Gone", Melanie and Emily won with a 5.37% of weight loss!Congratulations to these top team of the week!
They took home a fun prize and the trophy of this Team Challenge...a 10 pound weight! This weight represents all the things we are NOT going to lug into our futures! Decorate those as you wil, and we'll pass them on next week!
As you let go of excuses this week...blaming and justifying, you will catapult into a powerful, exciting, results driven future! I'm excited to watch it happen!!!
Until next week.
Always encouraging you,
Letha
As I looked at all the things we have let go of to have a successful 10 weeks, I chose EXCUSES as our first! Of all the things we will let go of over the next 10 weeks, excuses and blame will be one of the most important!
To understand how blaming and making excuses holds us back and keeps us from a happy, successful life, we looked into the science and psychology behind them.
Blame and excuses are born from a subconscious desire to manage failure and disappointment from ourselves. When we feel the failure is too big to bear, we try to get the load off our shoulders in order to survive emotionally. The problem with passing blame and justifying is that they block our way forward!
The difference between justifying and blaming is that justifying is holding circumstances responsible for your failure, blaming is holding another person responsible for your failure. Change is all about letting go of excuses and taking responsibility for your actions.
I told a story about a client who had great success keeping her weight off. When I asked her how she had done it, she replied, "I divorced cheese!" So I thought..."hey, what if we divorced excuses??" I know what will happen...we'll change!
You can either have results or excuses in the next 9 weeks...I'm voting results!
Your challenges for the week:
- Divorce Excuses! Make a list of the excuses you are letting go of. Bring that list in next week for a ticket in the drawing.
- "NADA" say NO to candy this week and get a ticket in the drawing for a prize and $100 in a couple of weeks!!
Noon: Team "Go, Going, Gone" Meretha and Jan won for the week with a 4.28% of weight loss!
6PM: Team "Boobs, Butts, & Guts be Gone", Melanie and Emily won with a 5.37% of weight loss!Congratulations to these top team of the week!
They took home a fun prize and the trophy of this Team Challenge...a 10 pound weight! This weight represents all the things we are NOT going to lug into our futures! Decorate those as you wil, and we'll pass them on next week!
As you let go of excuses this week...blaming and justifying, you will catapult into a powerful, exciting, results driven future! I'm excited to watch it happen!!!
Until next week.
Always encouraging you,
Letha
Thursday, October 17, 2013
Let It Go - Week 2 Team Standings
TEAM NAME | PERCENTAGE |
Boobs, Butts, & Guts Be Gone | 5.37% |
Shrinky Dinks | 5.35% |
The Jean Busters | 5.24% |
Worth the Weight | 5.10% |
Go, Going, Gone | 4.89% |
Team P&P, AKA, Pudgy and Pudgier | 4.46% |
Crazy Cousins | 4.45% |
Tiny Hinys | 4.24% |
Daughter Dad Duo | 4.23% |
Fresh Start | 4.03% |
Deja'Vu | 3.95% |
Special Ops:Weapons of Less Consumption | 3.79% |
Captin Kid & Mighty Mom | 3.73% |
Freedom Fighters | 3.68% |
Going, Going, Gone | 3.59% |
Plumpy & Grumpy | 3.57% |
Team BFB | 3.55% |
Run, Walk, & Roll | 3.53% |
Round 3 | 3.53% |
Mammas Boy | 3.41% |
The Tiny Torms | 3.39% |
Babies Got Back ... Into Shape | 3.28% |
Devoted to the Cause | 3.24% |
Up, Up, & A-Weigh | 3.18% |
No Excuses | 3.13% |
Weigh Too Ambitious | 3.10% |
Generation Gap | 3.07% |
Skinny Minnies | 3.06% |
Shooting Stars | 3.06% |
K & K - Kickin the Kankles | 3.04% |
Away We Go | 2.91% |
The Honeymoon's Over | 2.91% |
Moms with Much | 2.87% |
Drop It Like Its Hot | 2.84% |
Downsizing | 2.84% |
Goal Getters | 2.83% |
Flab-U-Less Britches | 2.82% |
Unwrapping the Inner Thin | 2.81% |
Flabuless | 2.76% |
Thrown Together | 2.75% |
We Just Wanna Lose Weight | 2.68% |
The "Weigh" We Were | 2.62% |
Thick & Tired of It | 2.53% |
Eagle One | 2.52% |
Queen Bees | 2.51% |
Boobs Be Gone | 2.48% |
Crop Less | 2.43% |
Up and At Em | 2.39% |
Falling into Orange | 2.38% |
Withering A-weigh | 2.37% |
Fats Dominos | 2.31% |
Going Down | 2.26% |
Team Release | 2.26% |
Corduroys on Fire | 2.26% |
Lettuce Let It Go | 2.24% |
Skinny Dippers | 2.23% |
Trixie and DJ Duo | 2.21% |
Budah Belly Brothers | 2.17% |
The Fat & The Furious | 2.17% |
The C's Weight Be Gone | 2.11% |
In It To Thin It | 1.93% |
Lighter & Lovin It | 1.85% |
Grew Some 2some | 1.77% |
Two J's | 1.77% |
PK Squared | 1.74% |
Wonder Theighs | 1.72% |
All In | 1.70% |
Diminishing Duo | 1.67% |
Warner Warriors | 1.67% |
Insert Pun Here | 1.64% |
Cuttin Loose | 1.64% |
Rolly Polly Realators | 1.63% |
Lighten Up | 1.58% |
Winning by Losing | 1.51% |
Booty Busters | 1.51% |
Releasing Ourselves | 1.48% |
Transformers Let It Go - The Sequel | 1.46% |
The Slimsons | 1.43% |
Now You See It Now You Don’t | 1.41% |
Skinny Britches | 1.33% |
Weigh-A-Licious Wonders | 1.31% |
Less is More! | 1.26% |
A Weigh With It | 1.22% |
Daring Dieting Duo | 1.01% |
Bodacious Babes | 0.93% |
Rolls to Rips | 0.92% |
Back To The Future | 0.85% |
Little Black Dress | 0.85% |
Fat's Flying | 0.80% |
Download and Delete | 0.78% |
Walk Aweigh | 0.66% |
Flight to Freedom | 0.61% |
Sag No More | 0.34% |
Hunt For Health | 0.15% |
Leaving It Behind | 0.06% |
The Zombies Ate My Lunch | 0.00% |
Subscribe to:
Posts (Atom)