| Team Name | % |
| The M & M Boys | 19.56% |
| Waist No More | 18.86% |
| Tiny Hiny's | 17.19% |
| Changing Our Weighs | 15.52% |
| Secret Ninjas | 15.39% |
| Baby Got Fat! | 15.28% |
| Repeat Offenders Taking It Off Our Rearenders | 14.80% |
| Sisu Sisters | 14.73% |
| The No-No Yo-Yo's | 14.23% |
| The Weigh We Were | 13.67% |
| Portion Control Patrol | 13.25% |
| Pound It | 12.02% |
| Living La Vida Skinnier | 11.97% |
| The Amazing Racers | 11.73% |
| Slim Sissies | 11.68% |
| Shrinking Violets | 10.96% |
| Lido Shuffle | 10.95% |
| Two Aleutians Resolution | 10.92% |
| Mom & Me Double Chin Free | 10.49% |
| Double Chubble | 10.39% |
| The Lean Queens | 10.27% |
| Size Matters | 10.26% |
| Supervision Required | 10.17% |
| Team Redinger | 10.11% |
| Eagles Rising | 9.79% |
| Run Like the Winded | 9.75% |
| Hibernate No More | 9.72% |
| Procrastinators | 9.69% |
| Big Hinnies Revenge | 9.50% |
| A State of Mind | 9.09% |
| Cauliflower Crunchers | 9.00% |
| Fit Happens | 8.98% |
| Meltdown Mammas | 8.98% |
| Dwindling Duo | 8.61% |
| Losing In The Rain | 8.44% |
| The Weight Loss Warriors | 8.19% |
| What Goes Up Must Come Down | 8.13% |
| Good Genes are Hard to Find | 8.11% |
| Weigh Down | 8.04% |
| The Kill-a-Ton | 8.00% |
| We're a Lot Like You | 7.82% |
| Thinner Winners | 7.79% |
| Jiggy 2 | 7.77% |
| Fat & Fatter | 7.72% |
| Walapaloosers | 7.64% |
| Mini Sizers | 7.56% |
| Downsizing Divas | 7.47% |
| Mission Slimpossible | 7.43% |
| Vanishing Kysar Rolls | 7.35% |
| Waist Removal Team | 7.33% |
| No Necks | 7.19% |
| Pair a Thighs Lost | 7.01% |
| Literary Losers | 6.97% |
| Get 'Er Done | 6.96% |
| Border Control, Eh? | 6.84% |
| The Winter Wonder Women | 6.79% |
| Agents of Change | 6.72% |
| Shirley We Can Do It | 6.53% |
| Rinse and Repeat | 6.50% |
| Belly Brothers | 6.29% |
| Ladies Getting Lean and Loving It | 6.24% |
| Team Transformation | 6.22% |
| Cowboy Up | 6.21% |
| Team BFB | 6.11% |
| Snowsuits to Swimsuits | 6.08% |
| These Boots Are Made For Walking | 6.05% |
| Gals Getting to Goal | 5.94% |
| Wannabe Mini-Me's | 5.91% |
| Winner, Winner We B Thinner | 5.69% |
| Transformers, The Next Generation | 5.66% |
| Loosen The Weight | 5.65% |
| 2 Tiny Hiny | 5.51% |
| Big Sis & Little Bro | 5.46% |
| Healthy Changes | 5.36% |
| Thicker Than Thin | 5.15% |
| Duo of Diminishing Returns | 5.14% |
| Team Fifteen | 5.09% |
| The Crazy Cousins | 5.07% |
| 27 | 5.07% |
| The Original Hipsters | 4.84% |
| Cuttin Curries | 4.57% |
| Slim Slammers | 4.39% |
| Down River | 4.23% |
| The Tall & The Short of it is, We are here to lose | 4.19% |
| Drop It Like Its Hot | 4.08% |
| The Investors | 4.04% |
| Sisters Slim | 4.03% |
| Fit 4 Life | 4.02% |
| WILMAS | 3.96% |
| Dedicated Duo | 3.91% |
| Déjà vu | 3.90% |
| 3rd Time is a Charm | 3.57% |
| We Were Naughty at Christmas That's Why We're Here | 3.53% |
| Disappearing Act | 3.53% |
| Slim Fasties | 3.52% |
| Weather Or Not | 3.20% |
| Puddle Jumpers | 2.95% |
| A 2 G Adventurers 2 Goal | 2.95% |
| No Pain No Gains | 2.88% |
| Big "Fat Losers" | 2.75% |
| Muscle Power & Cauliflower | 2.67% |
| Special Ops: Weapons of Less Consumption | 2.42% |
| Caution: Dangerous Curves Ahead | 2.42% |
| Just Lose Its!! | 2.35% |
| Babies Got Back Outside | 2.17% |
| Alumni Bound | 2.17% |
| This Is It | 2.15% |
| Slim to Win | 2.05% |
| The Tubby Terminators | 1.65% |
| The Losers | 1.47% |
| Females That Finish | 1.37% |
| Fitso | 1.28% |
| Flight To Freedom | 0.96% |
| Goal Girls | -1.19% |
Thursday, March 20, 2014
Week 9 Team Standings
Friday, March 14, 2014
Personal Responsibility...the key to a brilliant future!
With two more weigh-in's left to complete the winter Team Challenge we've got people as committed as ever! Our slogan for this Northwest Adventure is "Healthy summer bodies are earned in the winter."That's for sure. We've got people that have already lost 20, 30, 40, 50 pounds and there's nothing stopping them now! Summer is going to feel really good because of the work they've done this winter!
Glenda's presentation was so powerful last week, so I wanted to use her inspiration as a spring board for this week. So many of us identified with Glenda last week and made new DECISIONS to live our life to the fullest. I pressed into that a bit more by focusing this week on personal responsibility. It's one thing to DECIDE...it's another thing to follow through with that DECISION. How do we keep taking care of ourselves in spite of the circumstances? How do we keep making the right choices for ourselves in spite of other people?... by taking complete responsibility for ourselves.
We talked about the difference between justifying and blaming. Justifying is holding circumstances responsible for your failure. Blaming is holding another person responsible for your failure. When you let go of justifying and blaming, responsibility kicks in! Accepting responsibility for where you are today is the beginning of having the life your truly desire.
Our winning teams of the week took home some cash and those pretty umbrellas!
Noon: Team "Secret Ninjas" Kellie and Jennifer won with a 2.17% of weight loss for the week.
5:30: Team "Waist No More" Diana and Arlyn won with 1.67% of weight loss.
7:00: Team "The M&M Boys" Matt and Mike won with 2.30% of weight loss!
Congratulations to all three teams! You all are repeat winners! Great job!!
Your challenge for the week:
- Listen to week #3 "What's in Your Back Pack ~ Controlling What You Can" and do the homework provided.
- Do 5 indoor/outdoor activities!
A third challenge was announced for all who weighed in this week! The individual at each gathering next week with the greatest % of weight loss for the week will earn the Spring Team Challenge FREE! Good luck to all of you!!!
I announced the date of the Spring Team Challenge with details to follow next week:
- Thursday April 10th and Noon and 6 PM ~ 30 minute Informercial explaining the details of the Spring Team Challenge.
- Thursday April 17th and Noon and 6 PM ~ 1 hour program program introduction class, explaining the nutritional plan for all those enrolled in the spring Team Challenge
- Thursday, April 24th at Noon and 6 PM ~ first weigh in and official start of the Spring Team Challenge!
This week as you continue to make choices for your future, ask yourself..."Am I justifying my behavior by using circumstances as my excuse or am I blaming other people and using them for my excuse to fail? " OR..."Am I taking COMPLETE responsibility for my actions?" I hope is the latter. :-)
Here's to a fantastic week as we get closer to celebrating the amazing weight loss at the finale of this Northwest Adventure.
Always encouraging you,
Letha
Thursday, March 13, 2014
Week 8 Team Standings
| Team Name | % |
| The M & M Boys | 17.33% |
| Waist No More | 16.29% |
| Tiny Hiny's | 15.87% |
| Changing Our Weighs | 14.79% |
| Baby Got Fat! | 14.57% |
| Secret Ninjas | 13.83% |
| Sisu Sisters | 13.76% |
| Repeat Offenders Taking It Off Our Rearenders | 13.72% |
| The No-No Yo-Yo's | 12.91% |
| The Weigh We Were | 12.80% |
| Portion Control Patrol | 11.95% |
| Living La Vida Skinnier | 11.40% |
| The Amazing Racers | 10.67% |
| Pound It | 10.40% |
| Two Aleutians Resolution | 10.20% |
| Size Matters | 10.00% |
| Shrinking Violets | 9.97% |
| Cauliflower Crunchers | 9.91% |
| Slim Sissies | 9.90% |
| Mom & Me Double Chin Free | 9.90% |
| Double Chubble | 9.79% |
| Supervision Required | 9.59% |
| Lido Shuffle | 9.58% |
| Fit Happens | 9.56% |
| Big Hinnies Revenge | 9.50% |
| The Lean Queens | 9.47% |
| Procrastinators | 9.41% |
| Team Redinger | 9.10% |
| Eagles Rising | 9.09% |
| Run Like the Winded | 9.00% |
| A State of Mind | 8.66% |
| Hibernate No More | 8.65% |
| Dwindling Duo | 8.61% |
| Meltdown Mammas | 8.26% |
| Mini Sizers | 8.17% |
| What Goes Up Must Come Down | 8.13% |
| Good Genes are Hard to Find | 8.11% |
| We're a Lot Like You | 7.82% |
| Jiggy 2 | 7.77% |
| Fat & Fatter | 7.72% |
| Losing In The Rain | 7.71% |
| Walapaloosers | 7.64% |
| Vanishing Kysar Rolls | 7.50% |
| The Weight Loss Warriors | 7.45% |
| Thinner Winners | 7.38% |
| Mission Slimpossible | 7.35% |
| Waist Removal Team | 7.33% |
| No Necks | 7.19% |
| Pair a Thighs Lost | 7.09% |
| Weigh Down | 6.99% |
| Ladies Getting Lean and Loving It | 6.98% |
| Get 'Er Done | 6.85% |
| Shirley We Can Do It | 6.83% |
| The Kill-a-Ton | 6.76% |
| Winner, Winner We B Thinner | 6.71% |
| Team Transformation | 6.42% |
| Belly Brothers | 6.29% |
| Cowboy Up | 6.16% |
| Agents of Change | 6.08% |
| Snowsuits to Swimsuits | 6.08% |
| The Winter Wonder Women | 6.02% |
| Downsizing Divas | 5.95% |
| Transformers, The Next Generation | 5.93% |
| Wannabe Mini-Me's | 5.91% |
| Border Control, Eh? | 5.81% |
| Literary Losers | 5.76% |
| Rinse and Repeat | 5.64% |
| 2 Tiny Hiny | 5.51% |
| Gals Getting to Goal | 5.40% |
| Slim Slammers | 5.25% |
| Team BFB | 5.24% |
| Team Fifteen | 5.15% |
| Duo of Diminishing Returns | 5.14% |
| 27 | 5.07% |
| These Boots Are Made For Walking | 4.99% |
| Cuttin Curries | 4.85% |
| Big Sis & Little Bro | 4.74% |
| Loosen The Weight | 4.73% |
| Healthy Changes | 4.56% |
| Down River | 4.44% |
| The Investors | 4.41% |
| The Original Hipsters | 4.17% |
| The Tall & The Short of it is, We are here to lose | 4.15% |
| Sisters Slim | 4.03% |
| The Crazy Cousins | 4.03% |
| Drop It Like Its Hot | 3.99% |
| Déjà vu | 3.90% |
| Fit 4 Life | 3.88% |
| We Were Naughty at Christmas That's Why We're Here | 3.53% |
| Disappearing Act | 3.53% |
| 3rd Time is a Charm | 3.49% |
| WILMAS | 3.46% |
| Thicker Than Thin | 3.34% |
| No Pain No Gains | 3.32% |
| Dedicated Duo | 3.07% |
| A 2 G Adventurers 2 Goal | 3.00% |
| Slim Fasties | 2.77% |
| Weather Or Not | 2.74% |
| Puddle Jumpers | 2.72% |
| Big "Fat Losers" | 2.71% |
| Muscle Power & Cauliflower | 2.67% |
| Special Ops: Weapons of Less Consumption | 2.42% |
| Caution: Dangerous Curves Ahead | 2.42% |
| Just Lose Its!! | 2.35% |
| Babies Got Back Outside | 2.17% |
| Alumni Bound | 2.17% |
| This Is It | 2.15% |
| Females That Finish | 1.76% |
| The Losers | 1.47% |
| Fitso | 1.28% |
| Slim to Win | 1.02% |
| Flight To Freedom | 0.93% |
| The Tubby Terminators | 0.75% |
| Goal Girls | -1.19% |
Friday, March 7, 2014
POTENTIAL...it's a terrible thing to waste!
We've had good days at The Healthy Weigh and we've had GREAT days at The Healthy Weigh...yesterday was one of those. Great, from start to finish! Glenda shared her story and inspired us all. Potential was the focus of the day and we all left the gatherings believing that we truly could reach ours. Potential; Capable of being, but not yet in existence.
Glenda not only revealed herself to us through her vulnerability, but helped us all see the capacity that we all have to succeed and live out a full and healthy life! I was moved and challenged as she helped us look deeper into our own potential.
"The greatest waste in the world is the difference between what we are and what we could become." Ben Herbster
Bottom line of the day...NEVER GIVE UP! I'm sure glad Glenda didn't! Thank You Glenda for your powerful message!
Our winning teams of the day were happy to be taking home the umbrellas... :-)
Noon: Team "Size Matters" Ginny Ann and Marie, with a 1.23 % of weight loss.
5:30: Team "Portion Control Patrol" Joanie and Greg, with a 2.27% of weight loss.
7:00: Team "The Weigh We Were" Chuck and Mo, with a 1.99% of weight loss.
Congratulations to all of you on this 7th week of this Northwest Adventure! You're looking great!
Your Challenge for the week:
Glenda not only revealed herself to us through her vulnerability, but helped us all see the capacity that we all have to succeed and live out a full and healthy life! I was moved and challenged as she helped us look deeper into our own potential.
"The greatest waste in the world is the difference between what we are and what we could become." Ben Herbster
Bottom line of the day...NEVER GIVE UP! I'm sure glad Glenda didn't! Thank You Glenda for your powerful message!
Our winning teams of the day were happy to be taking home the umbrellas... :-)
Noon: Team "Size Matters" Ginny Ann and Marie, with a 1.23 % of weight loss.
5:30: Team "Portion Control Patrol" Joanie and Greg, with a 2.27% of weight loss.
7:00: Team "The Weigh We Were" Chuck and Mo, with a 1.99% of weight loss.
Congratulations to all of you on this 7th week of this Northwest Adventure! You're looking great!
Your Challenge for the week:
- Listen to week #1 "Understanding Your Beliefs ~ The Key to Permanent Change" and do the homework provided
- Do 5 indoor/outdoor activities this week
We've got a couple of outdoor activities planned this week!
Saturday at 9AM we will meet at Leverich Park and walk the Burnt Bridge Creek Trail together!
Tuesday at 3PM we will meet at Sternwheeler Park in LaCenter and walk the LaCenter bottoms as a group.
These will be a couple of fun activities and a way for us to spend time together... I'm looking forward to both of them.
I went to bed last night thinking about my potential...I woke up this morning doing the same! I hope you did too. Remember what Glenda said..."The only limits to the possibilities in your life tomorrow, are the buts you use today." Here's to a weekend without buts and a future living our very best life!
Always encouraging you,
Letha
Thursday, March 6, 2014
Week 7 Team Standings
| Team Name | % |
| The M & M Boys | 15.39% |
| Waist No More | 14.86% |
| Tiny Hiny's | 14.12% |
| Baby Got Fat! | 13.67% |
| Changing Our Weighs | 13.61% |
| Sisu Sisters | 12.84% |
| Repeat Offenders Taking It Off Our Rearenders | 12.13% |
| Secret Ninjas | 11.91% |
| The Weigh We Were | 11.71% |
| The No-No Yo-Yo's | 11.25% |
| Portion Control Patrol | 10.76% |
| Living La Vida Skinnier | 10.27% |
| The Amazing Racers | 10.23% |
| Pound It | 9.98% |
| Double Chubble | 9.87% |
| Cauliflower Crunchers | 9.77% |
| Big Hinnies Revenge | 9.50% |
| The Lean Queens | 9.47% |
| Size Matters | 9.42% |
| Mom & Me Double Chin Free | 9.37% |
| Shrinking Violets | 9.22% |
| Slim Sissies | 9.10% |
| Team Redinger | 9.10% |
| Two Aleutians Resolution | 9.06% |
| Supervision Required | 9.05% |
| Run Like the Winded | 9.00% |
| Procrastinators | 8.70% |
| Dwindling Duo | 8.61% |
| Mission Slimpossible | 8.52% |
| Fit Happens | 8.52% |
| Eagles Rising | 8.30% |
| Mini Sizers | 8.17% |
| Meltdown Mammas | 8.15% |
| What Goes Up Must Come Down | 8.13% |
| Good Genes are Hard to Find | 8.11% |
| A State of Mind | 7.85% |
| Jiggy 2 | 7.77% |
| Hibernate No More | 7.75% |
| Fat & Fatter | 7.72% |
| Losing In The Rain | 7.71% |
| Walapaloosers | 7.64% |
| Lido Shuffle | 7.63% |
| Waist Removal Team | 7.33% |
| We're a Lot Like You | 7.32% |
| Thinner Winners | 7.26% |
| Ladies Getting Lean and Loving It | 7.22% |
| Vanishing Kysar Rolls | 7.21% |
| No Necks | 7.19% |
| Get 'Er Done | 7.07% |
| The Kill-a-Ton | 6.84% |
| Pair a Thighs Lost | 6.73% |
| The Weight Loss Warriors | 6.72% |
| Shirley We Can Do It | 6.51% |
| Border Control, Eh? | 6.37% |
| Literary Losers | 6.35% |
| Belly Brothers | 6.29% |
| Cowboy Up | 6.26% |
| Winner, Winner We B Thinner | 6.22% |
| Team BFB | 6.12% |
| Weigh Down | 5.99% |
| Rinse and Repeat | 5.83% |
| Team Transformation | 5.66% |
| Downsizing Divas | 5.64% |
| The Winter Wonder Women | 5.53% |
| Thicker Than Thin | 5.31% |
| Wannabe Mini-Me's | 5.21% |
| Loosen The Weight | 5.15% |
| Duo of Diminishing Returns | 5.14% |
| Transformers, The Next Generation | 5.10% |
| 27 | 5.07% |
| Healthy Changes | 4.99% |
| Big Sis & Little Bro | 4.90% |
| Team Fifteen | 4.85% |
| A 2 G Adventurers 2 Goal | 4.79% |
| Snowsuits to Swimsuits | 4.78% |
| Gals Getting to Goal | 4.75% |
| Agents of Change | 4.70% |
| The Investors | 4.41% |
| Slim Slammers | 4.31% |
| These Boots Are Made For Walking | 4.18% |
| Down River | 4.10% |
| The Crazy Cousins | 4.03% |
| Sisters Slim | 3.96% |
| WILMAS | 3.93% |
| Déjà vu | 3.90% |
| 2 Tiny Hiny | 3.90% |
| Cuttin Curries | 3.80% |
| Disappearing Act | 3.53% |
| Fit 4 Life | 3.46% |
| Slim Fasties | 3.36% |
| No Pain No Gains | 3.32% |
| Drop It Like Its Hot | 3.28% |
| 3rd Time is a Charm | 3.23% |
| The Tall & The Short of it is, We are here to lose | 3.16% |
| Big "Fat Losers" | 3.11% |
| The Original Hipsters | 2.76% |
| Puddle Jumpers | 2.74% |
| This Is It | 2.71% |
| Alumni Bound | 2.69% |
| Dedicated Duo | 2.68% |
| Muscle Power & Cauliflower | 2.67% |
| The Tubby Terminators | 2.47% |
| Special Ops: Weapons of Less Consumption | 2.42% |
| Caution: Dangerous Curves Ahead | 2.42% |
| Just Lose Its!! | 2.35% |
| Slim to Win | 2.33% |
| Babies Got Back Outside | 2.17% |
| Weather Or Not | 1.83% |
| Females That Finish | 1.42% |
| We Were Naughty at Christmas That's Why We're Here | 1.29% |
| Fitso | 1.28% |
| Flight To Freedom | 1.19% |
| The Losers | -0.49% |
| Goal Girls | -1.19% |
Subscribe to:
Posts (Atom)

