10.2 Family Thighs 9.9 Road Hogs | |||||||||||||||
9.3 Pretty Little Losers | |||||||||||||||
7.8 Driver’s License Redemption | |||||||||||||||
7.6 It’s a Lose/Win Situation | |||||||||||||||
7.3 Slightly Waisted Again | |||||||||||||||
7.0 The Weigh We Were | |||||||||||||||
6.8 Weighed To Be Wild | |||||||||||||||
6.8 Ja Ma Slim | |||||||||||||||
6.7 Tussle and Bustle | |||||||||||||||
6.7 The Muffin Stuffers | |||||||||||||||
6.7 Packing Light-er | |||||||||||||||
6.6 The J Team | |||||||||||||||
6.4 Ample Assets | |||||||||||||||
6.1 Team Twins | |||||||||||||||
6.1 Going For Goal! | |||||||||||||||
6.1 Double Trouble | |||||||||||||||
5.8 Lose The Fattitude | |||||||||||||||
5.7 Gut Busters | |||||||||||||||
5.6 Big Bottom Berthas to Bikini Bottom Betties | |||||||||||||||
5.6 “Are We There Yet?” | |||||||||||||||
5.4 Blast Off | |||||||||||||||
5.3 Round Two | |||||||||||||||
5.3 Butt Buster | |||||||||||||||
5.1 Road Killers | |||||||||||||||
5.0 Thorkelthins | |||||||||||||||
5.0 Tank Tops & Flip Flops By Summer | |||||||||||||||
4.9 Hefty To Healthy Hamsta’s | |||||||||||||||
4.7 36/26/36 | |||||||||||||||
4.6 Brother’s Slim | |||||||||||||||
4.4 Hip-Less Chicks | |||||||||||||||
4.3 Cuz We Can | |||||||||||||||
4.1 Vanishing Buns | |||||||||||||||
3.9 Waist Management | |||||||||||||||
3.8 The Costco Girls | |||||||||||||||
3.8 Lightin-Up | |||||||||||||||
3.7 Team Caboob | |||||||||||||||
3.7 Once & For All | |||||||||||||||
3.7 Grin & Lose It | |||||||||||||||
3.6 Sheddin’ For The Weddin’ | |||||||||||||||
3.5 Purple Pound Pulverizes | |||||||||||||||
3.3 Cruisin’ 4 A Losin’ | |||||||||||||||
3.0 Team One-Eighty | |||||||||||||||
3.0 Freedom Bound | |||||||||||||||
3.0 Bumm’s Away | |||||||||||||||
2.8 Heavy Equipment | |||||||||||||||
2.4 We’ve Lost Our Weigh | |||||||||||||||
2.3 Move On Down The Road | |||||||||||||||
2.2 Walk Away From The Cupcake | |||||||||||||||
2.2 Goal Keepers | |||||||||||||||
2.2 All In | |||||||||||||||
2.1 Lose The Caboose | |||||||||||||||
2.1 Fit Happens
| |||||||||||||||
Wednesday, May 11, 2011
Team Challenge Standings as of 05/10/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment