Team Name | % |
RT | 9.59% |
Dad and Daughter Duo | 9.51% |
Losin It | 9.40% |
Skinny Minnies | 9.34% |
Young and Retired | 8.24% |
Material Girls | 7.62% |
Tiny Hinys | 7.55% |
All About That Pace | 7.43% |
The Right Rhoade | 7.30% |
One Fish Two Fish Green Beans & Tuna Fish | 7.26% |
C & C | 7.22% |
Phileigh | 7.18% |
Mission Slimpossible | 6.98% |
Double Trouble II | 6.96% |
SWAGG | 6.94% |
The Meltaways | 6.92% |
Lighten Up | 6.89% |
The Weigh Out | 6.85% |
We're Not Gonna Bake It! | 6.75% |
In It To Lose It | 6.65% |
PTFC | 6.54% |
We Got This | 6.48% |
Freakin' Awesome | 6.15% |
Eating Green for Waist Reduction | 6.07% |
Silver Foxes | 6.03% |
Hey Lady, you forgot your CHANGE | 5.72% |
Hips Ahoy | 5.60% |
Waist Line Winners | 5.58% |
Yes, Dear | 5.58% |
K's New Weighs | 5.49% |
Cruisin' For Losin' | 5.47% |
Keep The Change | 5.34% |
Big Sisters 2 Littler Sisters | 5.31% |
Perfect 10 | 5.23% |
Nimble Neighbors | 5.22% |
We're Not Short, We're Fun Size | 5.16% |
Razmo | 5.16% |
Slim Sista's By Summer | 5.15% |
Down Sizers | 5.15% |
39 vs 60 | 5.06% |
Sink Or Thin | 5.06% |
Changing Our Weighs | 5.01% |
The Last Resort | 4.97% |
Down Sizing | 4.95% |
The Two BB's | 4.87% |
One Last Time | 4.68% |
Waist A-Weigh | 4.66% |
Going, Going, Gone | 4.64% |
Spring Chickens | 4.60% |
Muffin Top Stoppers | 4.57% |
TNT | 4.54% |
Sisters-In-Loss | 4.53% |
The Slimming Stewarts | 4.36% |
A-weigh We Go | 4.35% |
A Million Bucks | 4.33% |
Number Munchers | 4.19% |
Profilers | 4.05% |
Less of Us | 4.03% |
The Lean Queens | 3.99% |
Weigh too Healthy | 3.98% |
Ever Changing | 3.94% |
The Woodland Bottoms | 3.91% |
Maui Wowies | 3.83% |
Down a Cup Size By June | 3.72% |
Dunne Wright | 3.61% |
Team Rolling Back Time … Again | 3.60% |
Waist Not, Want Not | 3.48% |
Deflating the Spare | 3.36% |
W.A.R. | 3.35% |
Live To Hunt, Hunt To Live | 2.99% |
Older and Somewhat Wiser | 2.93% |
Dump Your Rump | 2.93% |
Salt N' Pepa | 2.90% |
Spicy Seniors | 2.90% |
Pie Hole Patrol | 2.88% |
Another Pound Bites the Dust | 2.84% |
Choose to Lose | 2.78% |
Secret Ninjas are back! | 2.67% |
Fully Focused | 2.50% |
D.I.E.T? | 2.48% |
Under Construction: Building Extraordinary From The Inside Out | 2.42% |
She Who Stuffs, Puffs | 2.38% |
Guts for Glory | 2.33% |
Thinsanity | 2.27% |
Move It To Lose It | 2.26% |
Weight, We're A Changin' | 2.12% |
Miller Lite | 2.07% |
Bold Resolve | 2.06% |
Hiking Honey's | 1.96% |
Keep Calm and Bring it On | 1.70% |
Belly Busters | 1.64% |
Down Sizing, We're Down | 1.62% |
Dwindling Divas | 0.85% |
10 Weeks to Life | 0.77% |
Off With The Old | 0.12% |
Thursday, May 21, 2015
Change - Week 5 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment