| Team Name | % |
| Full Nelson | 18.46% |
| Kysar Rolls | 17.08% |
| OICU812 | 17.07% |
| Determined Duo | 14.82% |
| G.O.T.C.H.A. | 14.34% |
| Cut The Caboose | 13.92% |
| Rest Later | 13.46% |
| Good, Better, Best | 13.10% |
| Sisu | 12.74% |
| Starving | 12.54% |
| Cruisin' For Losin' | 11.53% |
| Finally Full! | 11.26% |
| Gradually Best | 10.67% |
| The Suits | 9.40% |
| Foley Loaded | 9.34% |
| Who's Waist Line Is It Anyway? | 9.25% |
| Best Of The Nest | 9.12% |
| Goin' Against The Gain | 8.97% |
| Team Second Chance | 8.30% |
| *TEAM NAME NEEDED 1* | 7.56% |
| Ready, Best, Goal | 7.46% |
| Lean and Lovely | 6.74% |
| Dynamic Duo | 6.41% |
| Thin It To Win It | 6.23% |
| Best Believing | 6.22% |
| Supervision Required | 5.96% |
| Better Best Busters | 5.60% |
| Costco Cuties | 5.38% |
| Slim Down Shorties | 5.00% |
| Belly Busters | 4.89% |
| Livin' On A Dream | 4.83% |
| Downsizing Duo | 4.80% |
| Grand Slam | 4.76% |
| Here Today, Gone Tomorrow | 4.70% |
| Hi C 2 Lo C | 4.68% |
| Look Better Naked | 4.62% |
| Rapid Reduction | 4.55% |
| Just Sayin' | 4.16% |
| Thinner Winners | 4.07% |
| Mission Slimpossible | 3.97% |
| Every Ounce Counts | 3.90% |
| Why Weight? | 3.90% |
| MOP - Measuring Our Progress | 3.80% |
| Better Than The Rest | 3.78% |
| Bold Resolve | 3.74% |
| Can't Wait | 3.66% |
| Slim Horizons | 3.35% |
| Team Name? We don't have one yet! | 3.26% |
| The Pursuit To Healthiness | 3.16% |
| Way 2 Healthy | 3.03% |
| The Wonder Women | 2.68% |
| Red Hot Mommas | 2.50% |
| What Are We Gonna Be? | 2.45% |
| Weapons of Less Consumption | 2.17% |
| Not Fond of Flab | 1.97% |
| Figuratively Shrinking | 1.87% |
| Lumps of Goal | 1.78% |
| Now You See Us, Now You Don't | 1.70% |
| Let It Go | 1.68% |
| It's Miller Time Again | 1.62% |
| Devoted Duo | 1.50% |
| Dump Your Rump | 1.44% |
| Alumnis At It Again | 1.21% |
| *TEAM NAME NEEDED 3* | 1.17% |
| Not About The Bass | 0.22% |
| Old & Crazy Guys | -1.03% |
Friday, December 19, 2014
Best of the Best - FINAL Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment