Team Name | % |
Full Nelson | 16.59% |
OICU812 | 15.06% |
Kysar Rolls | 14.83% |
Determined Duo | 13.23% |
G.O.T.C.H.A. | 12.91% |
Good, Better, Best | 12.03% |
Cut The Caboose | 11.72% |
Sisu | 11.51% |
Rest Later | 10.79% |
Starving | 10.23% |
Cruisin' For Losin' | 10.17% |
Finally Full! | 10.09% |
Foley Loaded | 9.21% |
Gradually Best | 8.86% |
The Suits | 8.77% |
Who's Waist Line Is It Anyway? | 8.35% |
Best Of The Nest | 7.93% |
Goin' Against The Gain | 7.76% |
*TEAM NAME NEEDED 1* | 7.37% |
Lean and Lovely | 6.74% |
Best Believing | 6.55% |
Dynamic Duo | 6.41% |
Team Second Chance | 6.37% |
Costco Cuties | 5.38% |
Ready, Best, Goal | 5.10% |
Supervision Required | 5.09% |
Slim Down Shorties | 5.00% |
Downsizing Duo | 4.80% |
Look Better Naked | 4.76% |
Here Today, Gone Tomorrow | 4.70% |
Grand Slam | 4.58% |
Thin It To Win It | 4.56% |
Rapid Reduction | 4.55% |
Livin' On A Dream | 4.38% |
Belly Busters | 4.21% |
Thinner Winners | 4.07% |
Better Best Busters | 3.93% |
Every Ounce Counts | 3.92% |
MOP - Measuring Our Progress | 3.80% |
Better Than The Rest | 3.78% |
Bold Resolve | 3.74% |
Mission Slimpossible | 3.74% |
Hi C 2 Lo C | 3.59% |
Team Name? We don't have one yet! | 3.42% |
Slim Horizons | 3.35% |
Now You See Us, Now You Don't | 3.27% |
Just Sayin' | 3.24% |
The Pursuit To Healthiness | 3.16% |
Why Weight? | 3.05% |
Way 2 Healthy | 3.03% |
The Wonder Women | 2.98% |
Weapons of Less Consumption | 2.62% |
Red Hot Mommas | 2.50% |
What Are We Gonna Be? | 2.45% |
*TEAM NAME NEEDED 3* | 2.34% |
Can't Wait | 2.25% |
Not Fond of Flab | 1.94% |
Figuratively Shrinking | 1.87% |
Lumps of Goal | 1.74% |
It's Miller Time Again | 1.62% |
Alumnis At It Again | 1.61% |
Devoted Duo | 1.35% |
Let It Go | 1.22% |
Dump Your Rump | 1.11% |
Not About The Bass | 0.22% |
Old & Crazy Guys | -1.03% |
Friday, December 12, 2014
Best of the Best - Week 9 UPDATED Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment