| Team Name | % |
| Freedom Fighters | 7.86% |
| Full Nelson | 7.41% |
| Lose To Gain | 6.69% |
| Material Girls | 5.98% |
| Thin Mints | 5.66% |
| Butt Weight | 5.36% |
| Fat Boys | 5.35% |
| Peacefully Changed | 5.30% |
| The Determinators | 5.28% |
| Dwindling Divas | 5.12% |
| 2000 Fit-team | 5.05% |
| Waist Management | 4.92% |
| Making It Look Easy | 4.88% |
| Waistin A-Weigh | 4.87% |
| Ya Gotta Wanna | 4.87% |
| Stress Less, Weigh Less | 4.85% |
| Orange is the New Snack | 4.75% |
| All In | 4.75% |
| Thinner Winners | 4.71% |
| Guts B Gone 2 | 4.68% |
| #ShakeItOff | 4.68% |
| Why Not | 4.67% |
| Salt N Peppa | 4.62% |
| Re-Chewing Our Vows | 4.60% |
| Back & On the Attack | 4.60% |
| Royal Flush | 4.55% |
| Asian Fusion | 4.47% |
| 10 Weeks to Tighter Cheeks | 4.47% |
| Friends Through Thick and Thin | 4.43% |
| Move It and Lose It | 4.35% |
| Whittling Whistlers | 4.25% |
| Maui Wowies | 4.11% |
| We're Not Short, We're Fun Size | 3.99% |
| Seniors Driving to Lose | 3.93% |
| Thinspired | 3.91% |
| Finally Full | 3.87% |
| Waist Watchers | 3.83% |
| Special K | 3.69% |
| Thinning Thunder Thighs | 3.68% |
| Lost And Found | 3.64% |
| Bold Resolve | 3.62% |
| Lighten Up | 3.59% |
| Prepear for Orange | 3.54% |
| Ladies on a Roll | 3.46% |
| Spicy Seniors | 3.46% |
| The Reducers | 3.43% |
| Team Sassyfras | 3.40% |
| Colossal Cousins | 3.39% |
| Less Than Yesterday | 3.36% |
| Slim and Sassy | 3.36% |
| Snowmen in the Sunshine | 3.35% |
| Booty Busters | 3.35% |
| All Aboard | 3.05% |
| Couch Queens | 3.01% |
| Deflating the Spare | 3.00% |
| Family Melt Down | 2.97% |
| Fully Immersed | 2.92% |
| #1 Team Name Needed | 2.91% |
| Spanxless By Spring | 2.87% |
| Kool-Aid Drinkers | 2.86% |
| Frank & David | 2.66% |
| Persistant Pals | 2.61% |
| Lucky Losers | 2.56% |
| Panther No Panth, We're Coming In | 2.51% |
| Weir Winners | 2.50% |
| Focused to the Finish | 2.47% |
| Electric Chickens | 2.45% |
| Re-booting for Better Booties | 2.45% |
| Mission Slimpossible | 2.37% |
| Sisters In A Weigh | 2.37% |
| Just Do It | 2.34% |
| Going Down! | 2.29% |
| The Believers | 2.28% |
| Alumni Going All In | 2.09% |
| Does This Cucumber Make Me Look Fat | 2.05% |
| Team Awesome Sauce | 2.05% |
| W8 2NV | 2.05% |
| XR Thighs | 2.04% |
| Tiny Hineys | 2.01% |
| Munchin Lions | 1.88% |
| Flab-U-Less | 1.65% |
| Re-Booty | 1.63% |
| Focus-Pocus, Its Not Magic | 1.63% |
| Here We Go Again | 1.59% |
| Dude Where's My Butt? | 1.55% |
| Lean Queens | 1.50% |
| Old Crazy Guys | 1.43% |
| Wishful Shrinking | 1.18% |
| Go Fat, Go! | 1.17% |
| Breaking Bad…Habits | 1.17% |
| Just Sayin | 1.04% |
| League of Lettuce Lovers | 1.04% |
| Determined Duo | 0.96% |
| Take Back Our Temple | 0.33% |
| Belly Busters | 0.13% |
| Fearless Finishers | 0.01% |
| #2 Team Name Needed | 0.00% |
| Team Committed | -0.04% |
Thursday, February 5, 2015
Going All In - Week 3 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment