| Team Name | % |
| Full Nelson | 11.96% |
| Lose To Gain | 11.64% |
| Freedom Fighters | 11.25% |
| Tiny Hineys | 9.58% |
| Material Girls | 9.38% |
| 2000 Fit-team | 9.24% |
| Waistin A-Weigh | 8.72% |
| Salt N Peppa | 8.48% |
| Re-Chewing Our Vows | 8.24% |
| Thin Mints | 8.21% |
| Why Not | 8.04% |
| Whittling A-Weigh | 7.98% |
| Electric Chickens | 7.93% |
| Back & On the Attack | 7.93% |
| Butt Weight | 7.92% |
| #ShakeItOff | 7.59% |
| Team Sassyfras | 7.40% |
| Maui Wowies | 7.35% |
| Asian Fusion | 7.19% |
| Peacefully Changed | 6.99% |
| Thinning Thunder Thighs | 6.97% |
| Special K | 6.92% |
| Waist Watchers | 6.90% |
| Making It Look Easy | 6.85% |
| Orange is the New Snack | 6.85% |
| Fat Boys | 6.84% |
| Thinspired | 6.79% |
| Family Melt Down | 6.70% |
| Royal Flush | 6.70% |
| Ladies on a Roll | 6.64% |
| Waist Management | 6.59% |
| Thinner Winners | 6.57% |
| We're Not Short, We're Fun Size | 6.46% |
| Booty Busters | 6.35% |
| Stress Less, Weigh Less | 6.26% |
| Ya Gotta Wanna | 6.24% |
| 10 Weeks to Tighter Cheeks | 6.23% |
| The Reducers | 6.13% |
| Lighten Up | 6.02% |
| Move It and Lose It | 5.84% |
| Bold Resolve | 5.84% |
| Finally Full | 5.83% |
| Does This Cucumber Make Me Look Fat | 5.82% |
| Flab-U-Less | 5.81% |
| Lost And Found | 5.62% |
| Spicy Seniors | 5.55% |
| Colossal Cousins | 5.55% |
| The Determinators | 5.54% |
| Friends Through Thick and Thin | 5.53% |
| Dwindling Divas | 5.52% |
| W8 2NV | 5.48% |
| All In | 5.41% |
| Deflating the Spare | 5.37% |
| Slim and Sassy | 4.98% |
| Guts B Gone 2 | 4.92% |
| Weir Winners | 4.83% |
| Less Than Yesterday | 4.79% |
| Snowmen in the Sunshine | 4.64% |
| Dude Where's My Butt? | 4.63% |
| Re-booting for Better Booties | 4.44% |
| Go Fat, Go! | 4.29% |
| Munchin Lions | 4.20% |
| Fully Immersed | 4.10% |
| Frank & David | 4.08% |
| Couch Queens | 3.99% |
| Just Do It | 3.87% |
| Kool-Aid Drinkers | 3.40% |
| Seniors Driving to Lose | 3.37% |
| Prepear for Orange | 3.36% |
| Focus-Pocus, Its Not Magic | 3.26% |
| The Believers | 3.18% |
| Panther No Panth, We're Coming In | 3.17% |
| Alumni Going All In | 3.15% |
| XR Thighs | 3.08% |
| Persistant Pals | 3.08% |
| All Aboard | 3.00% |
| Team Awesome Sauce | 2.97% |
| Spanxless By Spring | 2.86% |
| Mission Slimpossible | 2.81% |
| Sisters In A Weigh | 2.78% |
| Focused to the Finish | 2.75% |
| Lean Queens | 2.33% |
| Going Down! | 2.29% |
| League of Lettuce Lovers | 2.12% |
| Breaking Bad…Habits | 2.01% |
| Belly Busters | 2.01% |
| Just Sayin | 1.89% |
| Re-Booty | 1.84% |
| Here We Go Again | 1.56% |
| Old Crazy Guys | 1.43% |
| Lucky Losers | 1.18% |
| Determined Duo | 0.96% |
| Fearless Finishers | 0.76% |
| Team Committed | 0.64% |
| Wishful Shrinking | 0.55% |
| Take Back Our Temple | 0.23% |
Friday, February 27, 2015
Going All In - Week 6 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment