| Team Name | % |
| Full Nelson | 10.30% |
| Freedom Fighters | 10.29% |
| Tiny Hineys | 8.43% |
| 2000 Fit-team | 8.23% |
| Back & On the Attack | 7.93% |
| Butt Weight | 7.92% |
| Material Girls | 7.74% |
| Thin Mints | 7.49% |
| Fat Boys | 7.15% |
| Peacefully Changed | 7.13% |
| Why Not | 6.90% |
| Waistin A-Weigh | 6.88% |
| Orange is the New Snack | 6.64% |
| Salt N Peppa | 6.60% |
| Whittling A-Weigh | 6.56% |
| Re-Chewing Our Vows | 6.49% |
| #ShakeItOff | 6.48% |
| Royal Flush | 6.31% |
| Maui Wowies | 6.28% |
| Thinning Thunder Thighs | 6.20% |
| Waist Watchers | 6.17% |
| Asian Fusion | 6.09% |
| Ya Gotta Wanna | 6.08% |
| Waist Management | 6.06% |
| Ladies on a Roll | 6.05% |
| Special K | 5.84% |
| The Reducers | 5.81% |
| Thinspired | 5.68% |
| The Determinators | 5.54% |
| 10 Weeks to Tighter Cheeks | 5.53% |
| Team Sassyfras | 5.53% |
| Stress Less, Weigh Less | 5.52% |
| Electric Chickens | 5.45% |
| Booty Busters | 5.38% |
| Lost And Found | 5.37% |
| Making It Look Easy | 5.35% |
| Dwindling Divas | 5.33% |
| Slim and Sassy | 5.29% |
| Finally Full | 5.28% |
| Thinner Winners | 5.25% |
| Family Melt Down | 5.24% |
| W8 2NV | 5.19% |
| Spicy Seniors | 5.14% |
| We're Not Short, We're Fun Size | 5.14% |
| Bold Resolve | 5.13% |
| Does This Cucumber Make Me Look Fat | 5.09% |
| Guts B Gone 2 | 4.92% |
| All In | 4.91% |
| Friends Through Thick and Thin | 4.69% |
| Snowmen in the Sunshine | 4.64% |
| Colossal Cousins | 4.43% |
| Lose To Gain | 4.37% |
| Weir Winners | 4.26% |
| Move It and Lose It | 4.23% |
| Re-booting for Better Booties | 4.18% |
| Lighten Up | 4.14% |
| Dude Where's My Butt? | 4.11% |
| Flab-U-Less | 4.09% |
| Frank & David | 4.08% |
| All Aboard | 3.87% |
| Couch Queens | 3.77% |
| Fully Immersed | 3.77% |
| Focused to the Finish | 3.72% |
| Go Fat, Go! | 3.68% |
| Prepear for Orange | 3.66% |
| Kool-Aid Drinkers | 3.45% |
| Just Do It | 3.40% |
| Focus-Pocus, Its Not Magic | 3.26% |
| Panther No Panth, We're Coming In | 3.17% |
| Alumni Going All In | 3.15% |
| Seniors Driving to Lose | 3.08% |
| XR Thighs | 3.08% |
| Deflating the Spare | 3.00% |
| Less Than Yesterday | 3.00% |
| Persistant Pals | 2.98% |
| Belly Busters | 2.83% |
| Sisters In A Weigh | 2.78% |
| The Believers | 2.67% |
| Lucky Losers | 2.56% |
| Munchin Lions | 2.50% |
| Spanxless By Spring | 2.43% |
| Team Awesome Sauce | 2.39% |
| Going Down! | 2.29% |
| Mission Slimpossible | 2.15% |
| Here We Go Again | 2.14% |
| Breaking Bad…Habits | 2.01% |
| Re-Booty | 1.84% |
| Team Committed | 1.72% |
| Lean Queens | 1.59% |
| Old Crazy Guys | 1.43% |
| Just Sayin | 1.22% |
| Fearless Finishers | 1.14% |
| League of Lettuce Lovers | 1.09% |
| Determined Duo | 0.96% |
| Take Back Our Temple | 0.80% |
| Wishful Shrinking | 0.55% |
Thursday, February 19, 2015
Going All In - Week 5 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment