| Team Name | % |
| Freedom Fighters | 9.12% |
| Full Nelson | 8.59% |
| Lose To Gain | 8.10% |
| Butt Weight | 7.19% |
| Thin Mints | 6.69% |
| Material Girls | 6.67% |
| Tiny Hineys | 6.62% |
| Back & On the Attack | 6.58% |
| Waistin A-Weigh | 6.47% |
| 2000 Fit-team | 6.39% |
| Fat Boys | 6.31% |
| Salt N Peppa | 5.95% |
| Asian Fusion | 5.89% |
| #ShakeItOff | 5.69% |
| Maui Wowies | 5.60% |
| Orange is the New Snack | 5.60% |
| The Determinators | 5.54% |
| Why Not | 5.43% |
| Whittling A-Weigh | 5.43% |
| Peacefully Changed | 5.42% |
| Special K | 5.39% |
| Royal Flush | 5.35% |
| Ya Gotta Wanna | 5.31% |
| Electric Chickens | 5.11% |
| Team Sassyfras | 5.08% |
| 10 Weeks to Tighter Cheeks | 5.07% |
| Making It Look Easy | 5.04% |
| Stress Less, Weigh Less | 5.03% |
| Move It and Lose It | 5.01% |
| Re-Chewing Our Vows | 5.01% |
| Waist Management | 4.99% |
| Dwindling Divas | 4.96% |
| Waist Watchers | 4.95% |
| Guts B Gone 2 | 4.92% |
| All In | 4.91% |
| Ladies on a Roll | 4.86% |
| The Reducers | 4.83% |
| Family Melt Down | 4.80% |
| Colossal Cousins | 4.75% |
| Thinner Winners | 4.71% |
| Friends Through Thick and Thin | 4.59% |
| Slim and Sassy | 4.52% |
| Bold Resolve | 4.44% |
| We're Not Short, We're Fun Size | 4.42% |
| Spicy Seniors | 4.41% |
| Thinning Thunder Thighs | 4.31% |
| Finally Full | 4.30% |
| Lost And Found | 4.21% |
| Does This Cucumber Make Me Look Fat | 4.07% |
| W8 2NV | 4.01% |
| Lighten Up | 3.98% |
| Seniors Driving to Lose | 3.93% |
| Thinspired | 3.91% |
| Snowmen in the Sunshine | 3.88% |
| All Aboard | 3.87% |
| Re-booting for Better Booties | 3.74% |
| Dude Where's My Butt? | 3.70% |
| Prepear for Orange | 3.61% |
| Flab-U-Less | 3.48% |
| Kool-Aid Drinkers | 3.45% |
| Just Do It | 3.35% |
| Deflating the Spare | 3.32% |
| Couch Queens | 3.24% |
| Spanxless By Spring | 3.13% |
| Focus-Pocus, Its Not Magic | 3.10% |
| Booty Busters | 3.05% |
| Weir Winners | 3.03% |
| Fully Immersed | 3.01% |
| Less Than Yesterday | 3.00% |
| Go Fat, Go! | 2.99% |
| Focused to the Finish | 2.92% |
| XR Thighs | 2.82% |
| Frank & David | 2.78% |
| Alumni Going All In | 2.69% |
| Persistant Pals | 2.66% |
| The Believers | 2.56% |
| Lucky Losers | 2.56% |
| Munchin Lions | 2.50% |
| Belly Busters | 2.40% |
| Mission Slimpossible | 2.37% |
| Sisters In A Weigh | 2.37% |
| Going Down! | 2.29% |
| Team Awesome Sauce | 2.15% |
| Breaking Bad…Habits | 2.01% |
| Re-Booty | 1.84% |
| Here We Go Again | 1.76% |
| Lean Queens | 1.74% |
| Panther No Panth, We're Coming In | 1.56% |
| Old Crazy Guys | 1.43% |
| Fearless Finishers | 1.28% |
| Wishful Shrinking | 1.18% |
| League of Lettuce Lovers | 1.04% |
| Team Committed | 1.01% |
| Determined Duo | 0.96% |
| Take Back Our Temple | 0.80% |
| Just Sayin | 0.72% |
Friday, February 13, 2015
Going All In - Week 4 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment