| Team
Name |
|
| Dude, Where's my Gut? | 8.64% |
| Second Chances | 7.59% |
| Working Our way toward blingy, booty jeans | 7.40% |
| Cottage Cheeks No More | 5.90% |
| Tiny Hiney's | 5.89% |
| Size Matters | 5.80% |
| Belittle the Middle | 5.78% |
| Lean on Me | 5.38% |
| A Bundle of Possibilities | 4.98% |
| The 2 Lovelies | 4.76% |
| Fit Happens! | 4.64% |
| P's of Mind | 4.58% |
| 20/20 | 4.52% |
| Fatties R Us | 4.34% |
| Flabuless | 4.29% |
| Double Trouble | 4.22% |
| That's It | 4.20% |
| Fifty Shades of Fit | 4.16% |
| The Meltaways | 4.11% |
| The Best Kind of Losers | 4.11% |
| #losingit | 4.06% |
| Oh Yeah, Just Watch Me! | 4.06% |
| Feelin' Fab | 3.71% |
| Bedunka Dunk Busters | 3.70% |
| The Right Rhoade 2 | 3.69% |
| Crazy Cousins | 3.68% |
| Skinny Dippers | 3.57% |
| SIS | 3.47% |
| Can't Weigh Us Down | 3.47% |
| L2 | 3.44% |
| Akers-A-Weigh | 3.41% |
| Mighty Morphin Posterior Arrangers | 3.30% |
| The Double D - Dangerous Divas | 3.29% |
| Let's Do This, Sis! | 3.28% |
| Quarter, Dime & Six Pennies | 3.01% |
| Buns on the Run | 2.97% |
| Bold Resolve | 2.94% |
| The Best Year Boomer Babes | 2.89% |
| Date Nights with Denny | 2.87% |
| Let's Get A lot Radical!!! | 2.80% |
| Glory 24/7 | 2.69% |
| Harder, Better, Faster, Stronger | 2.53% |
| Melting Mama's | 2.49% |
| Are We There Yet? | 2.47% |
| See you Lighter | 2.44% |
| Becoming Our Mothers afterall | 2.44% |
| Freedom Fat Fighters | 2.40% |
| Never Too Late to be Great | 2.31% |
| Thunder Monkeys | 2.22% |
| The Two BB | 2.11% |
| Wishful Shrinkers | 2.05% |
| Catch us if you can | 2.05% |
| The Purposeful Losers | 1.91% |
| Weigh To Go | 1.77% |
| Freakin' Awesome | 1.75% |
| Bod Squad | 1.54% |
| Team Badass | 1.46% |
| One Last Time | 1.38% |
| All Day Every Day | 1.12% |
| Slimmin' 'em rolls | 0.90% |
| Downsizing 24/7 | 0.84% |
| RAZMO | 0.75% |
| Dream Team! | 0.46% |
| Delores | 0.37% |
Friday, July 31, 2015
Live Your Best Life - WEEK 3 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment