| Team Name | % |
| Losin It | 8.68% |
| Skinny Minnies | 8.24% |
| Young and Retired | 7.97% |
| Dad and Daughter Duo | 7.77% |
| Tiny Hinys | 6.95% |
| One Fish Two Fish Green Beans & Tuna Fish | 6.88% |
| RT | 6.80% |
| Mission Slimpossible | 6.75% |
| All About That Pace | 6.62% |
| Material Girls | 6.56% |
| Phileigh | 6.40% |
| C & C | 6.36% |
| The Woodland Bottoms | 6.09% |
| Lighten Up | 6.01% |
| We're Not Gonna Bake It! | 5.93% |
| PTFC | 5.88% |
| Freakin' Awesome | 5.82% |
| The Weigh Out | 5.65% |
| The Meltaways | 5.63% |
| SWAGG | 5.60% |
| Double Trouble II | 5.57% |
| The Right Rhoade | 5.49% |
| We Got This | 5.45% |
| Yes, Dear | 5.44% |
| In It To Lose It | 5.44% |
| Eating Green for Waist Reduction | 5.43% |
| Hey Lady, you forgot your CHANGE | 5.40% |
| Waist Line Winners | 5.29% |
| Changing Our Weighs | 4.90% |
| Cruisin' For Losin' | 4.88% |
| Muffin Top Stoppers | 4.78% |
| Razmo | 4.77% |
| 39 vs 60 | 4.76% |
| Nimble Neighbors | 4.70% |
| Keep The Change | 4.68% |
| Big Sisters 2 Littler Sisters | 4.55% |
| Sink Or Thin | 4.54% |
| Hips Ahoy | 4.54% |
| Slim Sista's By Summer | 4.53% |
| Going, Going, Gone | 4.49% |
| Silver Foxes | 4.39% |
| K's New Weighs | 4.36% |
| The Two BB's | 4.36% |
| The Slimming Stewarts | 4.32% |
| Down Sizers | 4.31% |
| A Million Bucks | 4.30% |
| Perfect 10 | 4.25% |
| Salt N' Pepa | 4.24% |
| The Last Resort | 4.12% |
| Waist A-Weigh | 4.08% |
| We're Not Short, We're Fun Size | 4.02% |
| Sisters-In-Loss | 4.02% |
| Spicy Seniors | 3.95% |
| Spring Chickens | 3.92% |
| A-weigh We Go | 3.91% |
| Secret Ninjas are back! | 3.87% |
| TNT | 3.78% |
| Live To Hunt, Hunt To Live | 3.77% |
| Ever Changing | 3.71% |
| Dump Your Rump | 3.71% |
| One Last Time | 3.62% |
| Down Sizing | 3.48% |
| Waist Not, Want Not | 3.48% |
| Profilers | 3.47% |
| The Lean Queens | 3.44% |
| W.A.R. | 3.35% |
| Less of Us | 3.34% |
| Weigh too Healthy | 3.31% |
| Fully Focused | 3.30% |
| Team Rolling Back Time … Again | 3.10% |
| Maui Wowies | 2.82% |
| Miller Lite | 2.70% |
| Dunne Wright | 2.68% |
| Older and Somewhat Wiser | 2.41% |
| She Who Stuffs, Puffs | 2.41% |
| Number Munchers | 2.41% |
| Choose to Lose | 2.33% |
| Hiking Honey's | 2.30% |
| Pie Hole Patrol | 2.23% |
| Move It To Lose It | 2.20% |
| Guts for Glory | 2.12% |
| D.I.E.T? | 2.03% |
| Another Pound Bites the Dust | 2.02% |
| Down Sizing, We're Down | 1.98% |
| Deflating the Spare | 1.90% |
| Under Construction: Building Extraordinary From The Inside Out | 1.80% |
| Belly Busters | 1.64% |
| Down a Cup Size By June | 1.57% |
| Dwindling Divas | 1.35% |
| Thinsanity | 1.35% |
| Keep Calm and Bring it On | 1.29% |
| Bold Resolve | 1.27% |
| Weight, We're A Changin' | 0.99% |
| 10 Weeks to Life | 0.77% |
| Off With The Old | -0.02% |
Friday, May 15, 2015
Change - Week 4 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment