| Team Name | % |
| Losin It | 10.98% |
| Dad and Daughter Duo | 10.96% |
| RT | 10.11% |
| Skinny Minnies | 10.02% |
| Tiny Hinys | 8.75% |
| SWAGG | 8.65% |
| C & C | 8.62% |
| PTFC | 8.57% |
| The Right Rhoade | 8.37% |
| The Weigh Out | 8.26% |
| All About That Pace | 8.16% |
| Mission Slimpossible | 8.05% |
| Young and Retired | 8.03% |
| Phileigh | 8.00% |
| We're Not Gonna Bake It! | 7.88% |
| In It To Lose It | 7.70% |
| Material Girls | 7.62% |
| The Meltaways | 7.57% |
| One Fish Two Fish Green Beans & Tuna Fish | 7.54% |
| Lighten Up | 7.49% |
| Perfect 10 | 7.40% |
| Double Trouble II | 7.08% |
| Silver Foxes | 7.02% |
| We Got This | 6.90% |
| Freakin' Awesome | 6.81% |
| Eating Green for Waist Reduction | 6.73% |
| Big Sisters 2 Littler Sisters | 6.71% |
| K's New Weighs | 6.67% |
| Slim Sista's By Summer | 6.63% |
| We're Not Short, We're Fun Size | 6.59% |
| Hey Lady, you forgot your CHANGE | 6.52% |
| Cruisin' For Losin' | 6.49% |
| Spring Chickens | 6.40% |
| Yes, Dear | 6.32% |
| Razmo | 6.22% |
| The Last Resort | 5.92% |
| Muffin Top Stoppers | 5.82% |
| A-weigh We Go | 5.74% |
| Sink Or Thin | 5.70% |
| Down Sizing | 5.67% |
| The Two BB's | 5.65% |
| Hips Ahoy | 5.65% |
| Nimble Neighbors | 5.47% |
| Sisters-In-Loss | 5.47% |
| Waist Line Winners | 5.41% |
| A Million Bucks | 5.36% |
| Maui Wowies | 5.35% |
| Keep The Change | 5.33% |
| TNT | 5.30% |
| Down Sizers | 5.24% |
| Salt N' Pepa | 5.10% |
| The Woodland Bottoms | 5.09% |
| 39 vs 60 | 5.06% |
| One Last Time | 4.98% |
| Waist A-Weigh | 4.90% |
| Dump Your Rump | 4.90% |
| Going, Going, Gone | 4.64% |
| Changing Our Weighs | 4.59% |
| Ever Changing | 4.57% |
| The Slimming Stewarts | 4.50% |
| Profilers | 4.46% |
| Down a Cup Size By June | 4.40% |
| The Lean Queens | 4.26% |
| W.A.R. | 4.18% |
| Weigh too Healthy | 3.93% |
| Spicy Seniors | 3.66% |
| Dunne Wright | 3.61% |
| Team Rolling Back Time … Again | 3.60% |
| Waist Not, Want Not | 3.48% |
| Live To Hunt, Hunt To Live | 3.41% |
| Fully Focused | 3.40% |
| Choose to Lose | 3.27% |
| Less of Us | 3.23% |
| Bold Resolve | 3.19% |
| Pie Hole Patrol | 3.13% |
| Deflating the Spare | 3.08% |
| Older and Somewhat Wiser | 2.93% |
| D.I.E.T? | 2.68% |
| Weight, We're A Changin' | 2.44% |
| Number Munchers | 2.41% |
| Dwindling Divas | 2.40% |
| She Who Stuffs, Puffs | 2.38% |
| Guts for Glory | 2.25% |
| Another Pound Bites the Dust | 2.18% |
| Move It To Lose It | 2.16% |
| Under Construction: Building Extraordinary From The Inside Out | 2.11% |
| Thinsanity | 2.11% |
| Miller Lite | 2.07% |
| Down Sizing, We're Down | 1.97% |
| Belly Busters | 1.89% |
| Keep Calm and Bring it On | 1.86% |
| Secret Ninjas are back! | 1.10% |
| 10 Weeks to Life | 0.77% |
| Off With The Old | 0.66% |
| Hiking Honey's | -0.36% |
Friday, May 29, 2015
Change - Week 6 Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment